Norman Noble - AI Roadmap Discovery Sprint
project
0f688f71e3382f3a
Normalized: norman noble ai roadmap discovery sprint
moreland_dashboard
Entity Properties (gold project table)
project_id
0f688f71e3382f3a
name
Norman Noble - AI Roadmap Discovery Sprint
client_id
—
canonical_metadata
—
created_at
2026-02-15 16:02:28.504425+00:00
updated_at
2026-02-15 16:02:28.504425+00:00
status
—
billable
—
recurring
—
squad
—
qa_partner
—
project_manager
—
lead_dev
—
description
—
state
—
team_name
—
closedate
—
dealstage
—
contract_type
—
contract_hourly_rate
—
contract_estimated_hours
—
contract_total_fee
—
39%
Separation Confidence
How distinct this entity is from others. Higher means no close matches existed when it was created. Lower means a near-match was rejected just below the 80% threshold — worth reviewing.
Moderate — a somewhat similar entity exists
100%
Avg Match Confidence
The average confidence score across all active source mappings. Shows overall quality of linkage between source records and this canonical entity.
Strong source linkage
Source Mappings (15)
| Source | Source ID | Display Name | Confidence | Method | Status | Actions | |
|---|---|---|---|---|---|---|---|
| moreland_dashboard | 7m8VEQFkrKqn0w | Norman Noble - AI Roadmap Discovery Sprint | 1.00 | exact | Active |
|
|
| moreland_dashboard | 1av+7jEWfpemoQ | Norman Noble - AI Roadmap Discovery Sprint | 1.00 | exact | Active |
|
|
| moreland_dashboard | KPwX5cCzDKUbXg | Norman Noble - AI Roadmap Discovery Sprint | 1.00 | exact | Active |
|
|
| moreland_dashboard | f11fwmiX0hX0NA | Norman Noble - AI Roadmap Discovery Sprint | 1.00 | exact | Active |
|
|
| moreland_dashboard | YSg7saICK2iJQA | Norman Noble - AI Roadmap Discovery Sprint | 1.00 | exact | Active |
|
|
| moreland_dashboard | W9295u+LA95TyA | Norman Noble - AI Roadmap Discovery Sprint | 1.00 | exact | Active |
|
|
| moreland_dashboard | YJ5MXdN8yscGag | Norman Noble - AI Roadmap Discovery Sprint | 1.00 | exact | Active |
|
|
| moreland_dashboard | wT0E1zkuST6Fow | Norman Noble - AI Roadmap Discovery Sprint | 1.00 | exact | Active |
|
|
| moreland_dashboard | mDgA/nmuVnzpaA | Norman Noble - AI Roadmap Discovery Sprint | 1.00 | exact | Active |
|
|
| moreland_dashboard | AEPxC35jrX4sMg | Norman Noble - AI Roadmap Discovery Sprint | 1.00 | exact | Active |
|
|
| moreland_dashboard | HBpfBV2C/2Sfpw | Norman Noble - AI Roadmap Discovery Sprint | 1.00 | exact | Active |
|
|
| moreland_dashboard | GLNGc0ecAGOQFw | Norman Noble - AI Roadmap Discovery Sprint | 1.00 | exact | Active |
|
|
| moreland_dashboard | lS6zPtL7NljjBg | Norman Noble - AI Roadmap Discovery Sprint | 1.00 | exact | Active |
|
|
| moreland_dashboard | iiLx4PV7X/nPnw | Norman Noble - AI Roadmap Discovery Sprint | 1.00 | exact | Active |
|
|
|
Source Record
bronze_moreland_dashboard_md_timetoqb
toggl
Norman Noble - AI Roadmap Discovery Sprint
quickbooks
Norman Noble
sg_a_spread
True
project_type
Build
billing_type
FF
squad
Firestarter
qa_partner
John
project_manager
—
lead_dev
—
|
|||||||
| moreland_dashboard | nRubPOr82ZXRTQ | Norman Noble - AI Roadmap Discovery Sprint | 1.00 | exact | Active |
|
|