SDLC Processes & Tools
project
1c1637fa1609b9e2
Normalized: sdlc processes and tools
moreland_dashboard
toggl
Entity Properties (gold project table)
project_id
1c1637fa1609b9e2
name
SDLC Processes & Tools
client_id
—
canonical_metadata
—
created_at
2026-02-12 05:36:13.625127+00:00
updated_at
2026-02-12 05:36:13.625127+00:00
status
—
billable
—
recurring
—
squad
—
qa_partner
—
project_manager
—
lead_dev
—
description
—
state
—
team_name
—
closedate
—
dealstage
—
contract_type
—
contract_hourly_rate
—
contract_estimated_hours
—
contract_total_fee
—
65%
Separation Confidence
How distinct this entity is from others. Higher means no close matches existed when it was created. Lower means a near-match was rejected just below the 80% threshold — worth reviewing.
Clearly distinct from other entities
100%
Avg Match Confidence
The average confidence score across all active source mappings. Shows overall quality of linkage between source records and this canonical entity.
Strong source linkage
Source Mappings (16)
| Source | Source ID | Display Name | Confidence | Method | Status | Actions | |
|---|---|---|---|---|---|---|---|
| moreland_dashboard | cdfSZWWnT6+GHg | SDLC Processes & Tools | 1.00 | exact | Active |
|
|
| moreland_dashboard | V8KaJeDXbz2vJA | SDLC Processes & Tools | 1.00 | exact | Active |
|
|
| moreland_dashboard | 771ObvxpMrzsHw | SDLC Processes & Tools | 1.00 | exact | Active |
|
|
| moreland_dashboard | 3krRpsXWWLmlWw | SDLC Processes & Tools | 1.00 | exact | Active |
|
|
| moreland_dashboard | kl9P5DH7qX/yhg | SDLC Processes & Tools | 1.00 | exact | Active |
|
|
| moreland_dashboard | 85mf0S5I59rk/g | SDLC Processes & Tools | 1.00 | exact | Active |
|
|
| moreland_dashboard | 3F+qNf8r1FX8JQ | SDLC Processes & Tools | 1.00 | exact | Active |
|
|
| moreland_dashboard | P9wUdAvd6C+rog | SDLC Processes & Tools | 1.00 | exact | Active |
|
|
| moreland_dashboard | yAMViEVTw5TSRA | SDLC Processes & Tools | 1.00 | exact | Active |
|
|
| moreland_dashboard | y9jiFwVF2Q17jg | SDLC Processes & Tools | 1.00 | exact | Active |
|
|
| moreland_dashboard | UqyBdqQzRrvkNw | SDLC Processes & Tools | 1.00 | exact | Active |
|
|
| moreland_dashboard | cbL8+lpj/uYMXw | SDLC Processes & Tools | 1.00 | exact | Active |
|
|
| moreland_dashboard | uKyZNN7hvQHDjw | SDLC Processes & Tools | 1.00 | exact | Active |
|
|
| moreland_dashboard | P6Xze63cHhYclA | SDLC Processes & Tools | 1.00 | exact | Active |
|
|
| moreland_dashboard | 0saJY5CSCbYfxQ | SDLC Processes & Tools | 1.00 | exact | Active |
|
|
|
Source Record
bronze_moreland_dashboard_md_timetoqb
toggl
SDLC Processes & Tools
quickbooks
Unbillable
sg_a_spread
False
project_type
Internal
billing_type
Unbillable
squad
—
qa_partner
—
project_manager
—
lead_dev
—
|
|||||||
| toggl | 175058033 | SDLC Processes & Tools | 1.00 | fuzzy+embedding | Active |
|
|