Signet - App Modernization Phase 2 [6200 h]
project
3bd61e67e79186ad
Normalized: signet app modernization phase 2 6200 h
moreland_dashboard
moreland_dashboard_demand
Entity Properties (gold project table)
project_id
3bd61e67e79186ad
name
Signet - App Modernization Phase 2 [6200 h]
client_id
—
canonical_metadata
—
created_at
2026-02-15 16:02:28.504425+00:00
updated_at
2026-02-15 16:02:28.504425+00:00
status
—
billable
—
recurring
—
squad
—
qa_partner
—
project_manager
—
lead_dev
—
description
—
state
—
team_name
—
closedate
—
dealstage
—
contract_type
—
contract_hourly_rate
—
contract_estimated_hours
—
contract_total_fee
—
25%
Separation Confidence
How distinct this entity is from others. Higher means no close matches existed when it was created. Lower means a near-match was rejected just below the 80% threshold — worth reviewing.
Low — a near-match was rejected, review recommended
100%
Avg Match Confidence
The average confidence score across all active source mappings. Shows overall quality of linkage between source records and this canonical entity.
Strong source linkage
Source Mappings (16)
| Source | Source ID | Display Name | Confidence | Method | Status | Actions | |
|---|---|---|---|---|---|---|---|
| moreland_dashboard | u5Eu96/qdVd2NA | Signet - App Modernization Phase 2 [6200 h] | 1.00 | exact | Active |
|
|
| moreland_dashboard | X0DhCneZpyEnxg | Signet - App Modernization Phase 2 [6200 h] | 1.00 | exact | Active |
|
|
| moreland_dashboard | Zh74g8uOibRDHw | Signet - App Modernization Phase 2 [6200 h] | 1.00 | exact | Active |
|
|
| moreland_dashboard | a15RfZfcp/BrgA | Signet - App Modernization Phase 2 [6200 h] | 1.00 | exact | Active |
|
|
| moreland_dashboard | J8alWYd1jC+hyQ | Signet - App Modernization Phase 2 [6200 h] | 1.00 | exact | Active |
|
|
| moreland_dashboard | 35QJL5BDQDmXaQ | Signet - App Modernization Phase 2 [6200 h] | 1.00 | exact | Active |
|
|
| moreland_dashboard | hy4KzQ5bpm9gIg | Signet - App Modernization Phase 2 [6200 h] | 1.00 | exact | Active |
|
|
| moreland_dashboard | zoA1hoiIXrDA2g | Signet - App Modernization Phase 2 [6200 h] | 1.00 | exact | Active |
|
|
| moreland_dashboard | WquqEVFecMJlRg | Signet - App Modernization Phase 2 [6200 h] | 1.00 | exact | Active |
|
|
| moreland_dashboard | GMXce/bDSnwTnw | Signet - App Modernization Phase 2 [6200 h] | 1.00 | exact | Active |
|
|
| moreland_dashboard | AAWNwI2Q3ycFmw | Signet - App Modernization Phase 2 [6200 h] | 1.00 | exact | Active |
|
|
| moreland_dashboard | qcqzR6TOv/4cKg | Signet - App Modernization Phase 2 [6200 h] | 1.00 | exact | Active |
|
|
| moreland_dashboard | 1PmiUnTlSM+H+w | Signet - App Modernization Phase 2 [6200 h] | 1.00 | exact | Active |
|
|
| moreland_dashboard | 8hjnJ8c1ljX1tA | Signet - App Modernization Phase 2 [6200 h] | 1.00 | exact | Active |
|
|
| moreland_dashboard | IiyWRScLaDYFxw | Signet - App Modernization Phase 2 [6200 h] | 1.00 | exact | Active |
|
|
|
Source Record
bronze_moreland_dashboard_md_timetoqb
toggl
Signet - App Modernization Phase 2 [6200 h]
quickbooks
Signet Jewelers
sg_a_spread
True
project_type
Build
billing_type
T&M
squad
—
qa_partner
—
project_manager
—
lead_dev
—
|
|||||||
| moreland_dashboard_demand | E2ZQOauzK+17Bg | Signet - App Modernization Phase 2 [6200 h] | 1.00 | exact | Active |
|
|