OVERHEAD - Firestarter Squad
project
4f47450bcef95b34
Normalized: overhead firestarter squad
moreland_dashboard
toggl
Entity Properties (gold project table)
project_id
4f47450bcef95b34
name
OVERHEAD - Firestarter Squad
client_id
—
canonical_metadata
—
created_at
2026-02-12 05:36:54.265691+00:00
updated_at
2026-02-12 05:36:54.265691+00:00
status
—
billable
—
recurring
—
squad
—
qa_partner
—
project_manager
—
lead_dev
—
description
—
state
—
team_name
—
closedate
—
dealstage
—
contract_type
—
contract_hourly_rate
—
contract_estimated_hours
—
contract_total_fee
—
32%
Separation Confidence
How distinct this entity is from others. Higher means no close matches existed when it was created. Lower means a near-match was rejected just below the 80% threshold — worth reviewing.
Moderate — a somewhat similar entity exists
100%
Avg Match Confidence
The average confidence score across all active source mappings. Shows overall quality of linkage between source records and this canonical entity.
Strong source linkage
Source Mappings (16)
| Source | Source ID | Display Name | Confidence | Method | Status | Actions | |
|---|---|---|---|---|---|---|---|
| moreland_dashboard | 86dEhMNSqjf54A | OVERHEAD - Firestarter Squad | 1.00 | exact | Active |
|
|
| moreland_dashboard | KdfH1og1HSStOw | OVERHEAD - Firestarter Squad | 1.00 | exact | Active |
|
|
| moreland_dashboard | p/aCwKZckLW22g | OVERHEAD - Firestarter Squad | 1.00 | exact | Active |
|
|
| moreland_dashboard | EKYJJ4HQDgeQLQ | OVERHEAD - Firestarter Squad | 1.00 | exact | Active |
|
|
| moreland_dashboard | R1U53pq3WHD+cQ | OVERHEAD - Firestarter Squad | 1.00 | exact | Active |
|
|
| moreland_dashboard | bYahJkm/JqLZGg | OVERHEAD - Firestarter Squad | 1.00 | exact | Active |
|
|
| moreland_dashboard | krk7FZTsg7ntlg | OVERHEAD - Firestarter Squad | 1.00 | exact | Active |
|
|
| moreland_dashboard | 9JjPr37uikpTqQ | OVERHEAD - Firestarter Squad | 1.00 | exact | Active |
|
|
| moreland_dashboard | FuomJ4B8D5ILhQ | OVERHEAD - Firestarter Squad | 1.00 | exact | Active |
|
|
| moreland_dashboard | U9u3w40m493Hig | OVERHEAD - Firestarter Squad | 1.00 | exact | Active |
|
|
| moreland_dashboard | QlPbQA3sFwsveg | OVERHEAD - Firestarter Squad | 1.00 | exact | Active |
|
|
| moreland_dashboard | LBOPF9gXCWCxYg | OVERHEAD - Firestarter Squad | 1.00 | exact | Active |
|
|
| moreland_dashboard | 7ax13aRZfNpJ+g | OVERHEAD - Firestarter Squad | 1.00 | exact | Active |
|
|
| moreland_dashboard | yPbaim4rj8PbTg | OVERHEAD - Firestarter Squad | 1.00 | exact | Active |
|
|
| moreland_dashboard | JOs78Ha4EFWm6g | OVERHEAD - Firestarter Squad | 1.00 | exact | Active |
|
|
|
Source Record
bronze_moreland_dashboard_md_timetoqb
toggl
OVERHEAD - Firestarter Squad
quickbooks
OVERHEAD - Firestarter Squad
sg_a_spread
False
project_type
Internal
billing_type
T&M
squad
—
qa_partner
—
project_manager
—
lead_dev
—
|
|||||||
| toggl | 211339281 | OVERHEAD - Firestarter Squad | 1.00 | fuzzy+embedding | Active |
|
|