MRP Paging System (FIXED FEE)
project
588089f402a97f91
Normalized: mrp paging system fixed fee
moreland_dashboard
toggl
Entity Properties (gold project table)
project_id
588089f402a97f91
name
MRP Paging System (FIXED FEE)
client_id
fe5ee9f4901896d1
canonical_metadata
—
created_at
2026-02-15 16:02:28.504425+00:00
updated_at
2026-02-15 16:02:28.504425+00:00
status
—
billable
No
recurring
—
squad
Diamond
qa_partner
Paul
project_manager
Caden
lead_dev
Rhodes
description
—
state
—
team_name
—
closedate
—
dealstage
—
deal_amount
—
contract_type
—
contract_hourly_rate
—
contract_estimated_hours
—
contract_total_fee
—
33%
Separation Confidence
How distinct this entity is from others. Higher means no close matches existed when it was created. Lower means a near-match was rejected just below the 80% threshold — worth reviewing.
Moderate — a somewhat similar entity exists
100%
Avg Match Confidence
The average confidence score across all active source mappings. Shows overall quality of linkage between source records and this canonical entity.
Strong source linkage
Source Mappings (24)
| Source | Source ID | Display Name | Confidence | Method | Status | Actions | |
|---|---|---|---|---|---|---|---|
| moreland_dashboard | MRP Paging System (FIXED FEE) | MRP Paging System (FIXED FEE) | 1.00 | exact | Active |
|
|
|
Source Record
bronze_moreland_dashboard_md_timetoqb
toggl
MRP Paging System (FIXED FEE)
quickbooks
MRP Solutions
sg_a_spread
False
project_type
New Build
billing_type
FF
squad
Diamond
qa_partner
Paul
project_manager
Caden
lead_dev
Rhodes
|
|||||||
| moreland_dashboard | LmGlw1Onvy6o+g | MRP Paging System (FIXED FEE) | 1.00 | exact | Active |
|
|
| moreland_dashboard | NwqsCaktqKk3zQ | MRP Paging System (FIXED FEE) | 1.00 | exact | Active |
|
|
| moreland_dashboard | dTG02nzPjUvXWQ | MRP Paging System (FIXED FEE) | 1.00 | exact | Active |
|
|
| moreland_dashboard | mfiPu4w/PVLmmg | MRP Paging System (FIXED FEE) | 1.00 | exact | Active |
|
|
| moreland_dashboard | DuGgXHynyZnAMg | MRP Paging System (FIXED FEE) | 1.00 | exact | Active |
|
|
| moreland_dashboard | JnSj2PNPMKKwZg | MRP Paging System (FIXED FEE) | 1.00 | exact | Active |
|
|
| moreland_dashboard | DEHHlCkPzefiaQ | MRP Paging System (FIXED FEE) | 1.00 | exact | Active |
|
|
| moreland_dashboard | UbcWM08k2+/siA | MRP Paging System (FIXED FEE) | 1.00 | exact | Active |
|
|
| moreland_dashboard | FR+4XVK5men2tA | MRP Paging System (FIXED FEE) | 1.00 | exact | Active |
|
|
| moreland_dashboard | bXFahhF28M584g | MRP Paging System (FIXED FEE) | 1.00 | exact | Active |
|
|
| moreland_dashboard | PW7Q7Ur+ByUs5Q | MRP Paging System (FIXED FEE) | 1.00 | exact | Active |
|
|
| moreland_dashboard | wkAR3xxmcFKmwA | MRP Paging System (FIXED FEE) | 1.00 | exact | Active |
|
|
| moreland_dashboard | 3GYJsZ+2hWaTnA | MRP Paging System (FIXED FEE) | 1.00 | exact | Active |
|
|
| moreland_dashboard | oY2XSyGdrntP1w | MRP Paging System (FIXED FEE) | 1.00 | exact | Active |
|
|
| moreland_dashboard | wQeS9SqjUEtk9A | MRP Paging System (FIXED FEE) | 1.00 | exact | Active |
|
|
| moreland_dashboard | SBkXK5/QYXzakw | MRP Paging System (FIXED FEE) | 1.00 | exact | Active |
|
|
| moreland_dashboard | 1APczqg6NsUchA | MRP Paging System (FIXED FEE) | 1.00 | exact | Active |
|
|
| moreland_dashboard | d0Xb1np3+my6AQ | MRP Paging System (FIXED FEE) | 1.00 | exact | Active |
|
|
| moreland_dashboard | xRiQBYZuScq2LA | MRP Paging System (FIXED FEE) | 1.00 | exact | Active |
|
|
| moreland_dashboard | TOyC68ALCowvdw | MRP Paging System (FIXED FEE) | 1.00 | exact | Active |
|
|
| moreland_dashboard | wPdyc+O5VfbxrA | MRP Paging System (FIXED FEE) | 1.00 | exact | Active |
|
|
| moreland_dashboard | JAZqmHns0Rpwhg | MRP Paging System (FIXED FEE) | 1.00 | exact | Active |
|
|
| toggl | 206560593 | MRP Paging System (FIXED FEE) | 1.00 | exact | Active |
|
|
|
Source Record
bronze_toggl_projects
id
206560593
workspace_id
5511582
client_id
66131051
name
MRP Paging System (FIXED FEE)
is_private
—
active
No
updated_at
—
created_at
2024-11-01T19:00:49+00:00
color
#525266
billable
No
template
—
auto_estimates
—
rate
—
currency
—
recurring
—
actual_hours
—
actual_seconds
—
client_name
—
status
—
|
|||||||