Sotera - eSSF FDA Enhancements
project
673d3b659e83ca22
Normalized: sotera essf fda enhancements
moreland_dashboard
moreland_dashboard_demand
toggl
Entity Properties (gold project table)
project_id
673d3b659e83ca22
name
Sotera - eSSF FDA Enhancements
client_id
6a12280e86372965
canonical_metadata
—
created_at
2026-02-15 16:02:28.504425+00:00
updated_at
2026-02-15 16:02:28.504425+00:00
status
—
billable
Yes
recurring
—
squad
0
qa_partner
—
project_manager
—
lead_dev
—
description
—
state
—
team_name
—
closedate
—
dealstage
—
deal_amount
—
contract_type
—
contract_hourly_rate
—
contract_estimated_hours
—
contract_total_fee
—
26%
Separation Confidence
How distinct this entity is from others. Higher means no close matches existed when it was created. Lower means a near-match was rejected just below the 80% threshold — worth reviewing.
Low — a near-match was rejected, review recommended
93%
Avg Match Confidence
The average confidence score across all active source mappings. Shows overall quality of linkage between source records and this canonical entity.
Good match quality
Source Mappings (70)
| Source | Source ID | Display Name | Confidence | Method | Status | Actions | |
|---|---|---|---|---|---|---|---|
| moreland_dashboard | OMByk5/0EiwFHQ | Sotera - eSSF FDA Enhancements | 1.00 | exact | Active |
|
|
| moreland_dashboard | b62FeP9L+tZIVg | Sotera - eSSF FDA Enhancements | 1.00 | exact | Active |
|
|
| moreland_dashboard | 6bczE4iF9fsh6A | Sotera - eSSF FDA Enhancements | 1.00 | exact | Active |
|
|
| moreland_dashboard | Sotera - eSSF FDA Enhancements | Sotera - eSSF FDA Enhancements | 1.00 | exact | Active |
|
|
|
Source Record
bronze_moreland_dashboard_md_timetoqb
toggl
Sotera - eSSF FDA Enhancements
quickbooks
Sotera Health LLC
sg_a_spread
False
project_type
Support
billing_type
FF
squad
0
qa_partner
—
project_manager
—
lead_dev
—
|
|||||||
| moreland_dashboard | cBzNh0fDLfx2WA | Sotera - eSSF FDA Enhancements | 1.00 | exact | Active |
|
|
| moreland_dashboard | 8iUZ5TkefpGvUQ | Sotera - eSSF FDA Enhancements | 1.00 | exact | Active |
|
|
| moreland_dashboard | xXnfEPpN2+HA7w | Sotera - eSSF FDA Enhancements | 1.00 | exact | Active |
|
|
| moreland_dashboard | VnGTsx4mntJr3w | Sotera - eSSF FDA Enhancements | 1.00 | exact | Active |
|
|
| moreland_dashboard | 7rKKv/GdgBrYOA | Sotera - eSSF FDA Enhancements | 1.00 | exact | Active |
|
|
| moreland_dashboard | SvrpSaRyiI3rtQ | Sotera - eSSF FDA Enhancements | 1.00 | exact | Active |
|
|
| moreland_dashboard | H2MgMLtdLxIBkA | Sotera - eSSF FDA Enhancements | 1.00 | exact | Active |
|
|
| moreland_dashboard | CJB9PtYi957cUQ | Sotera - eSSF FDA Enhancements | 1.00 | exact | Active |
|
|
| moreland_dashboard | XoXMenvxyuNxhw | Sotera - eSSF FDA Enhancements | 1.00 | exact | Active |
|
|
| moreland_dashboard | OAxxnHlhVN2pWw | Sotera - eSSF FDA Enhancements | 1.00 | exact | Active |
|
|
| moreland_dashboard | vleqgastA8B3Jg | Sotera - eSSF FDA Enhancements | 1.00 | exact | Active |
|
|
| moreland_dashboard | mlTc3pQ3uAQVpA | Sotera - eSSF FDA Enhancements | 1.00 | exact | Active |
|
|
| moreland_dashboard | RRBpgNu1LfhJZw | Sotera - eSSF FDA Enhancements | 1.00 | exact | Active |
|
|
| moreland_dashboard | QjS84WJdLx6byA | Sotera - eSSF FDA Enhancements | 1.00 | exact | Active |
|
|
| moreland_dashboard | xeBXX9wkAhVasg | Sotera - eSSF FDA Enhancements | 1.00 | exact | Active |
|
|
| moreland_dashboard | 2Il/BWfUzZlSGg | Sotera - eSSF FDA Enhancements | 1.00 | exact | Active |
|
|
| moreland_dashboard | Qe08OmlIQeTUEg | Sotera - eSSF FDA Enhancements | 1.00 | exact | Active |
|
|
| moreland_dashboard | 37kU+iiSKr2NTA | Sotera - eSSF FDA Enhancements | 1.00 | exact | Active |
|
|
| moreland_dashboard | E6giJkstm+O+pg | Sotera - eSSF FDA Enhancements | 1.00 | exact | Active |
|
|
| moreland_dashboard | O3XwQblhzwa+Sg | Sotera - eSSF FDA Enhancements (FF) | 0.80 | fuzzy+embedding | Active |
|
|
| moreland_dashboard | gjFsR/vd5Cik8w | Sotera - eSSF FDA Enhancements (FF) | 0.80 | fuzzy+embedding | Active |
|
|
| moreland_dashboard | g9GsfDTKW1mzsg | Sotera - eSSF FDA Enhancements (FF) | 0.80 | fuzzy+embedding | Active |
|
|
| moreland_dashboard | 542Jy6goAwOn7w | Sotera - eSSF FDA Enhancements (FF) | 0.80 | fuzzy+embedding | Active |
|
|
| moreland_dashboard | vxfEtrtPJGrQNw | Sotera - eSSF FDA Enhancements (FF) | 0.80 | fuzzy+embedding | Active |
|
|
| moreland_dashboard | /drnC/YrC+5FYw | Sotera - eSSF FDA Enhancements (FF) | 0.80 | fuzzy+embedding | Active |
|
|
| moreland_dashboard | gCmMWbr7tcKMZQ | Sotera - eSSF FDA Enhancements (FF) | 0.80 | fuzzy+embedding | Active |
|
|
| moreland_dashboard | vc2Bv2nFsh/8HQ | Sotera - eSSF FDA Enhancements (FF) | 0.80 | fuzzy+embedding | Active |
|
|
| moreland_dashboard | gUotMWIRZaFCag | Sotera - eSSF FDA Enhancements (FF) | 0.80 | fuzzy+embedding | Active |
|
|
| moreland_dashboard | 0vdTbqygWOelQA | Sotera - eSSF FDA Enhancements (FF) | 0.80 | fuzzy+embedding | Active |
|
|
| moreland_dashboard | GCwAB+iI2PNlMQ | Sotera - eSSF FDA Enhancements (FF) | 0.80 | fuzzy+embedding | Active |
|
|
| moreland_dashboard | Z8gj0aD9z8GhcA | Sotera - eSSF FDA Enhancements (FF) | 0.80 | fuzzy+embedding | Active |
|
|
| moreland_dashboard | stcwLq01TaTBPA | Sotera - eSSF FDA Enhancements (FF) | 0.80 | fuzzy+embedding | Active |
|
|
| moreland_dashboard | lb/nOPec628MtA | Sotera - eSSF FDA Enhancements (FF) | 0.80 | fuzzy+embedding | Active |
|
|
| moreland_dashboard | c5ez2i23SI4BUQ | Sotera - eSSF FDA Enhancements (FF) | 0.80 | fuzzy+embedding | Active |
|
|
| moreland_dashboard | LMubFQrCM9rJ7g | Sotera - eSSF FDA Enhancements (FF) | 0.80 | fuzzy+embedding | Active |
|
|
| moreland_dashboard | 4CcIP53oGmjBUw | Sotera - eSSF FDA Enhancements (FF) | 0.80 | fuzzy+embedding | Active |
|
|
| moreland_dashboard | CrIvE2aZwG/lAQ | Sotera - eSSF FDA Enhancements (FF) | 0.80 | fuzzy+embedding | Active |
|
|
| moreland_dashboard | P+lYprMlQruqfw | Sotera - eSSF FDA Enhancements (FF) | 0.80 | fuzzy+embedding | Active |
|
|
| moreland_dashboard | WOdH5e7HT3gYJQ | Sotera - eSSF FDA Enhancements (FF) | 0.80 | fuzzy+embedding | Active |
|
|
| moreland_dashboard | cA9QBwzMBlWi/A | Sotera - eSSF FDA Enhancements (FF) | 0.80 | fuzzy+embedding | Active |
|
|
| moreland_dashboard | gyj7WJiGk3jkHg | Sotera - eSSF FDA Enhancements (FF) | 0.80 | fuzzy+embedding | Active |
|
|
| moreland_dashboard | Sotera - eSSF FDA Enhancements (FF) | Sotera - eSSF FDA Enhancements (FF) | 0.80 | fuzzy+embedding | Active |
|
|
|
Source Record
bronze_moreland_dashboard_md_timetoqb
toggl
Sotera - eSSF FDA Enhancements (FF)
quickbooks
Sotera Health LLC
sg_a_spread
True
project_type
Build
billing_type
FF
squad
—
qa_partner
—
project_manager
—
lead_dev
—
|
|||||||
| moreland_dashboard_demand | nEZ32P/rat4jEA | Sotera - eSSF FDA Enhancements | 1.00 | exact | Active |
|
|
| moreland_dashboard_demand | rXXQkSBNA1MH4Q | Sotera - eSSF FDA Enhancements | 1.00 | exact | Active |
|
|
| moreland_dashboard_demand | 7ostEuGZYPDLlQ | Sotera - eSSF FDA Enhancements | 1.00 | exact | Active |
|
|
| moreland_dashboard_demand | e0cFJG8yD7Kmmg | Sotera - eSSF FDA Enhancements | 1.00 | exact | Active |
|
|
| moreland_dashboard_demand | Hjy5/6w34y0o5w | Sotera - eSSF FDA Enhancements | 1.00 | exact | Active |
|
|
| moreland_dashboard_demand | 5YJzffEphN0j/w | Sotera - eSSF FDA Enhancements | 1.00 | exact | Active |
|
|
| moreland_dashboard_demand | d7oZOtLlTvPMdg | Sotera - eSSF FDA Enhancements | 1.00 | exact | Active |
|
|
| moreland_dashboard_demand | Sotera - eSSF FDA Enhancements | Sotera - eSSF FDA Enhancements | 1.00 | exact | Active |
|
|
|
Source Record
bronze_moreland_dashboard_md_demand
client
Sotera
project
Sotera - eSSF FDA Enhancements
demand
—
squad
Slate
contract
—
burned
0.0
remaining
0.0
status
Complete
start_date
2025-10-01 00:00:00+00:00
end_date
2025-10-31 00:00:00+00:00
_09_29_10_05
6
_10_06_10_12
6
_10_13_10_19
6
_10_20_10_26
6
_10_27_11_02
6
_11_03_11_09
—
_11_10_11_16
—
_11_17_11_23
—
_11_24_11_30
—
_12_01_12_07
—
_12_08_12_14
—
_12_15_12_21
—
_12_22_12_28
—
_12_29_01_04
—
_01_05_01_11
—
_01_12_01_18
—
_01_19_01_25
—
_01_26_02_01
—
_02_16_02_22
—
_02_23_03_01
—
_02_02_02_08
—
_02_09_02_15
—
_03_02_03_08
—
_03_09_03_15
—
_03_16_03_22
—
_03_23_03_29
—
_12_30_01_05
—
_01_06_01_12
—
_01_13_01_19
—
_01_20_01_26
—
_01_27_02_02
—
_02_03_02_09
—
_02_10_02_16
—
_02_17_02_23
—
_02_24_03_02
—
_03_03_03_09
—
_03_10_03_16
—
_03_17_03_23
—
_03_24_03_30
—
_03_31_04_06
—
_04_07_04_13
—
_04_14_04_20
—
_04_21_04_27
—
_04_28_05_04
—
_05_05_05_11
—
_05_12_05_18
—
_05_19_05_25
—
_05_26_06_01
—
_06_02_06_08
—
_06_09_06_15
—
_06_16_06_22
—
_06_23_06_29
—
_06_30_07_06
—
_07_07_07_13
—
_07_14_07_20
—
_07_21_07_27
—
_07_28_08_03
—
_08_04_08_10
—
_08_11_08_17
—
_08_18_08_24
—
_08_25_08_31
—
_09_01_09_07
—
_09_08_09_14
—
_09_15_09_21
—
_09_22_09_28
—
nan
—
nan_1
—
nan_2
—
nan_3
—
nan_4
—
nan_5
—
type
—
_03_30_04_05
—
_04_06_04_12
—
_04_13_04_19
—
_04_20_04_26
—
_04_27_05_03
—
_05_04_05_10
—
_05_11_05_17
—
_05_18_05_24
—
_05_25_05_31
—
_06_01_06_07
—
_06_08_06_14
—
_06_15_06_21
—
_06_22_06_28
—
_06_29_07_05
—
_07_06_07_12
—
_07_13_07_19
—
_07_20_07_26
—
_07_27_08_02
—
_08_03_08_09
—
_08_10_08_16
—
_08_17_08_23
—
_08_24_08_30
—
_08_31_09_06
—
_09_07_09_13
—
_09_14_09_20
—
_09_21_09_27
—
_09_28_10_04
—
_10_05_10_11
—
_10_12_10_18
—
_10_19_10_25
—
_10_26_11_01
—
_11_02_11_08
—
_11_09_11_15
—
_11_16_11_22
—
_11_23_11_29
—
_11_30_12_06
—
_12_07_12_13
—
_12_14_12_20
—
_12_21_12_27
—
_12_28_01_03
—
_06_01_06_07__v_double
—
_06_08_06_14__v_double
—
_06_15_06_21__v_double
—
_06_22_06_28__v_double
—
|
|||||||
| moreland_dashboard_demand | +fI3tCSx+3f93w | Sotera - eSSF FDA Enhancements | 1.00 | exact | Active |
|
|
| moreland_dashboard_demand | qp1KDL5gimKpXg | Sotera - eSSF FDA Enhancements | 1.00 | exact | Active |
|
|
| moreland_dashboard_demand | XLve9GujpsCRNw | Sotera - eSSF FDA Enhancements | 1.00 | exact | Active |
|
|
| moreland_dashboard_demand | JfUiFDc5P8uajw | Sotera - eSSF FDA Enhancements | 1.00 | exact | Active |
|
|
| moreland_dashboard_demand | KmkW3vE6bDTRDQ | Sotera - eSSF FDA Enhancements | 1.00 | exact | Active |
|
|
| moreland_dashboard_demand | KbiHDKluq5BpOQ | Sotera - eSSF FDA Enhancements | 1.00 | exact | Active |
|
|
| moreland_dashboard_demand | vH4F3hJ4WZb2LQ | Sotera - eSSF FDA Enhancements | 1.00 | exact | Active |
|
|
| moreland_dashboard_demand | TIPJ1YlRisSxKw | Sotera - eSSF FDA Enhancements | 1.00 | exact | Active |
|
|
| moreland_dashboard_demand | 4H1wyE9las/RsA | Sotera - eSSF FDA Enhancements | 1.00 | exact | Active |
|
|
| moreland_dashboard_demand | hja0NRuaKCYQ3w | Sotera - eSSF FDA Enhancements | 1.00 | exact | Active |
|
|
| moreland_dashboard_demand | Mraz0HFCfrvv9w | Sotera - eSSF FDA Enhancements | 1.00 | exact | Active |
|
|
| moreland_dashboard_demand | ZOh/moGihSFBZA | Sotera - eSSF FDA Enhancements | 1.00 | exact | Active |
|
|
| moreland_dashboard_demand | ixBUdXqQUTLSTg | Sotera - eSSF FDA Enhancements | 1.00 | exact | Active |
|
|
| moreland_dashboard_demand | cE9oUD0E0O4ofA | Sotera - eSSF FDA Enhancements | 1.00 | exact | Active |
|
|
| moreland_dashboard_demand | +QzNU0wNACsx3g | Sotera - eSSF FDA Enhancements | 1.00 | exact | Active |
|
|
| toggl | 214911636 | Sotera - eSSF FDA Enhancements | 1.00 | exact | Active |
|
|
|
Source Record
bronze_toggl_projects
id
214911636
workspace_id
5511582
client_id
56079389
name
Sotera - eSSF FDA Enhancements
is_private
—
active
Yes
updated_at
—
created_at
2025-11-03T19:59:54+00:00
color
#d92b2b
billable
Yes
template
—
auto_estimates
—
rate
—
currency
USD
recurring
—
actual_hours
—
actual_seconds
—
client_name
—
status
—
|
|||||||