OVERHEAD - PM Overhead
project
688cfb5fe32eb57d
Normalized: overhead pm overhead
moreland_dashboard
toggl
Entity Properties (gold project table)
project_id
688cfb5fe32eb57d
name
OVERHEAD - PM Overhead
client_id
c0b7c4405af4a07a
canonical_metadata
—
created_at
2026-02-12 05:36:13.625127+00:00
updated_at
2026-02-12 05:36:13.625127+00:00
status
—
billable
Yes
recurring
—
squad
—
qa_partner
—
project_manager
—
lead_dev
—
description
—
state
—
team_name
—
closedate
—
dealstage
—
deal_amount
—
contract_type
—
contract_hourly_rate
—
contract_estimated_hours
—
contract_total_fee
—
33%
Separation Confidence
How distinct this entity is from others. Higher means no close matches existed when it was created. Lower means a near-match was rejected just below the 80% threshold — worth reviewing.
Moderate — a somewhat similar entity exists
100%
Avg Match Confidence
The average confidence score across all active source mappings. Shows overall quality of linkage between source records and this canonical entity.
Strong source linkage
Source Mappings (24)
| Source | Source ID | Display Name | Confidence | Method | Status | Actions | |
|---|---|---|---|---|---|---|---|
| moreland_dashboard | OVERHEAD - PM Overhead | OVERHEAD - PM Overhead | 1.00 | exact | Active |
|
|
|
Source Record
bronze_moreland_dashboard_md_timetoqb
toggl
OVERHEAD - PM Overhead
quickbooks
PM Overhead
sg_a_spread
False
project_type
Internal
billing_type
T&M
squad
—
qa_partner
—
project_manager
—
lead_dev
—
|
|||||||
| moreland_dashboard | gIItj4s3cvW3NA | OVERHEAD - PM Overhead | 1.00 | exact | Active |
|
|
| moreland_dashboard | i+vhBRbaoqqKqA | OVERHEAD - PM Overhead | 1.00 | exact | Active |
|
|
| moreland_dashboard | 5ZtEqi/hGaqh5w | OVERHEAD - PM Overhead | 1.00 | exact | Active |
|
|
| moreland_dashboard | jK/AS2vq2G5IYw | OVERHEAD - PM Overhead | 1.00 | exact | Active |
|
|
| moreland_dashboard | 1Pynso2c76WELw | OVERHEAD - PM Overhead | 1.00 | exact | Active |
|
|
| moreland_dashboard | 1S5NKyJUagSVUQ | OVERHEAD - PM Overhead | 1.00 | exact | Active |
|
|
| moreland_dashboard | 2geYNbnSgME3mQ | OVERHEAD - PM Overhead | 1.00 | exact | Active |
|
|
| moreland_dashboard | iyiSaNMx9VSJZg | OVERHEAD - PM Overhead | 1.00 | exact | Active |
|
|
| moreland_dashboard | Z3+mDN0rA1LuDQ | OVERHEAD - PM Overhead | 1.00 | exact | Active |
|
|
| moreland_dashboard | jrNJr4RId+BInQ | OVERHEAD - PM Overhead | 1.00 | exact | Active |
|
|
| moreland_dashboard | pD0EOeQWqhAG7Q | OVERHEAD - PM Overhead | 1.00 | exact | Active |
|
|
| moreland_dashboard | dW9g/1LfIyKLag | OVERHEAD - PM Overhead | 1.00 | exact | Active |
|
|
| moreland_dashboard | fHSUV/AVQaAC0Q | OVERHEAD - PM Overhead | 1.00 | exact | Active |
|
|
| moreland_dashboard | pptGCVwdiQUpNA | OVERHEAD - PM Overhead | 1.00 | exact | Active |
|
|
| moreland_dashboard | 47KCjZ7zBOV/OQ | OVERHEAD - PM Overhead | 1.00 | exact | Active |
|
|
| moreland_dashboard | dgyA8SIE8ffLLg | OVERHEAD - PM Overhead | 1.00 | exact | Active |
|
|
| moreland_dashboard | 507C88bL0BP53Q | OVERHEAD - PM Overhead | 1.00 | exact | Active |
|
|
| moreland_dashboard | wUaPAY2AozpU1g | OVERHEAD - PM Overhead | 1.00 | exact | Active |
|
|
| moreland_dashboard | U20V/2gPQPC7rg | OVERHEAD - PM Overhead | 1.00 | exact | Active |
|
|
| moreland_dashboard | 2afZ0ijKmnRPpQ | OVERHEAD - PM Overhead | 1.00 | exact | Active |
|
|
| moreland_dashboard | oeCXMrYrh5f6EQ | OVERHEAD - PM Overhead | 1.00 | exact | Active |
|
|
| moreland_dashboard | OsVUM6V0Wq9CTg | OVERHEAD - PM Overhead | 1.00 | exact | Active |
|
|
| toggl | 208694124 | OVERHEAD - PM Overhead | 1.00 | fuzzy+embedding | Active |
|
|
|
Source Record
bronze_toggl_projects
id
208694124
workspace_id
5511582
client_id
56542660
name
OVERHEAD - PM Overhead
is_private
—
active
Yes
updated_at
—
created_at
2025-01-23T18:14:21+00:00
color
#06a893
billable
Yes
template
—
auto_estimates
—
rate
—
currency
USD
recurring
—
actual_hours
—
actual_seconds
—
client_name
—
status
—
|
|||||||