AI Root - Infrastructure
project
6eee3d8d38cf3e27
Normalized: ai root infrastructure
moreland_dashboard
toggl
Entity Properties (gold project table)
project_id
6eee3d8d38cf3e27
name
AI Root - Infrastructure
client_id
1673c3e0ad6cf43f
canonical_metadata
—
created_at
2026-02-12 05:36:13.625127+00:00
updated_at
2026-02-12 05:36:13.625127+00:00
status
active
billable
Yes
recurring
No
squad
Diamond
qa_partner
John
project_manager
Mitch
lead_dev
Mitch
description
—
state
—
team_name
—
closedate
—
dealstage
—
deal_amount
—
contract_type
—
contract_hourly_rate
—
contract_estimated_hours
—
contract_total_fee
—
49%
Separation Confidence
How distinct this entity is from others. Higher means no close matches existed when it was created. Lower means a near-match was rejected just below the 80% threshold — worth reviewing.
Moderate — a somewhat similar entity exists
100%
Avg Match Confidence
The average confidence score across all active source mappings. Shows overall quality of linkage between source records and this canonical entity.
Strong source linkage
Source Mappings (24)
| Source | Source ID | Display Name | Confidence | Method | Status | Actions | |
|---|---|---|---|---|---|---|---|
| moreland_dashboard | AI Root - Infrastructure | AI Root - Infrastructure | 1.00 | exact | Active |
|
|
|
Source Record
bronze_moreland_dashboard_md_timetoqb
toggl
AI Root - Infrastructure
quickbooks
AI Root
sg_a_spread
True
project_type
Support
billing_type
T&M
squad
Diamond
qa_partner
John
project_manager
Mitch
lead_dev
Mitch
|
|||||||
| moreland_dashboard | BQfimUe7GTO+kg | AI Root - Infrastructure | 1.00 | exact | Active |
|
|
| moreland_dashboard | siuGMDwGXm/5EA | AI Root - Infrastructure | 1.00 | exact | Active |
|
|
| moreland_dashboard | FIf6jQOw8YHQdQ | AI Root - Infrastructure | 1.00 | exact | Active |
|
|
| moreland_dashboard | 5DR7/rFE667asw | AI Root - Infrastructure | 1.00 | exact | Active |
|
|
| moreland_dashboard | sB14ASb706O9lA | AI Root - Infrastructure | 1.00 | exact | Active |
|
|
| moreland_dashboard | ZMuVDs7epaalNw | AI Root - Infrastructure | 1.00 | exact | Active |
|
|
| moreland_dashboard | hRSD8ARYipPp/Q | AI Root - Infrastructure | 1.00 | exact | Active |
|
|
| moreland_dashboard | 9A8V9CrebOWBWw | AI Root - Infrastructure | 1.00 | exact | Active |
|
|
| moreland_dashboard | fMT7LNT+PPXv/w | AI Root - Infrastructure | 1.00 | exact | Active |
|
|
| moreland_dashboard | PbUEeqSNnQI5iA | AI Root - Infrastructure | 1.00 | exact | Active |
|
|
| moreland_dashboard | BDtqNmxOGwE9Mw | AI Root - Infrastructure | 1.00 | exact | Active |
|
|
| moreland_dashboard | KA5uN3Gq5cU1FA | AI Root - Infrastructure | 1.00 | exact | Active |
|
|
| moreland_dashboard | /I2/uM+kiuM1vg | AI Root - Infrastructure | 1.00 | exact | Active |
|
|
| moreland_dashboard | Xerh12X/ot15cQ | AI Root - Infrastructure | 1.00 | exact | Active |
|
|
| moreland_dashboard | TlnhFeTWFHBmRQ | AI Root - Infrastructure | 1.00 | exact | Active |
|
|
| moreland_dashboard | wGpJuVIAdNNb0g | AI Root - Infrastructure | 1.00 | exact | Active |
|
|
| moreland_dashboard | xZzqz+w40Fv1mA | AI Root - Infrastructure | 1.00 | exact | Active |
|
|
| moreland_dashboard | u5/+g+Dle+RtbA | AI Root - Infrastructure | 1.00 | exact | Active |
|
|
| moreland_dashboard | qhC+ZFRPc5zlDw | AI Root - Infrastructure | 1.00 | exact | Active |
|
|
| moreland_dashboard | TrHwlUoKhEu8LQ | AI Root - Infrastructure | 1.00 | exact | Active |
|
|
| moreland_dashboard | QmHur39I9ik6Ag | AI Root - Infrastructure | 1.00 | exact | Active |
|
|
| moreland_dashboard | eUieBN6OZ0Oqcw | AI Root - Infrastructure | 1.00 | exact | Active |
|
|
| toggl | 178089496 | AI Root - Infrastructure | 1.00 | fuzzy+embedding | Active |
|
|
|
Source Record
bronze_toggl_projects
id
178089496
workspace_id
5511582
client_id
56079448
name
AI Root - Infrastructure
is_private
No
active
Yes
updated_at
2026-05-04T13:32:58+00:00
created_at
2022-01-03T18:11:23+00:00
color
#d92b2b
billable
Yes
template
No
auto_estimates
No
rate
130.0
currency
USD
recurring
No
actual_hours
15
actual_seconds
54000
client_name
AI Root
status
active
|
|||||||