OVERHEAD - NULL Squad
project
7644cdc7f26c049a
Normalized: overhead null squad
moreland_dashboard
toggl
Entity Properties (gold project table)
project_id
7644cdc7f26c049a
name
OVERHEAD - NULL Squad
client_id
—
canonical_metadata
—
created_at
2026-02-12 05:36:13.625127+00:00
updated_at
2026-02-12 05:36:13.625127+00:00
status
—
billable
—
recurring
—
squad
—
qa_partner
—
project_manager
—
lead_dev
—
description
—
state
—
team_name
—
closedate
—
dealstage
—
contract_type
—
contract_hourly_rate
—
contract_estimated_hours
—
contract_total_fee
—
32%
Separation Confidence
How distinct this entity is from others. Higher means no close matches existed when it was created. Lower means a near-match was rejected just below the 80% threshold — worth reviewing.
Moderate — a somewhat similar entity exists
100%
Avg Match Confidence
The average confidence score across all active source mappings. Shows overall quality of linkage between source records and this canonical entity.
Strong source linkage
Source Mappings (16)
| Source | Source ID | Display Name | Confidence | Method | Status | Actions | |
|---|---|---|---|---|---|---|---|
| moreland_dashboard | 8pQeln0JcUkB+A | OVERHEAD - NULL Squad | 1.00 | exact | Active |
|
|
| moreland_dashboard | 9JzR9c9PQuxctw | OVERHEAD - NULL Squad | 1.00 | exact | Active |
|
|
| moreland_dashboard | KTo/u1eqaO+t4Q | OVERHEAD - NULL Squad | 1.00 | exact | Active |
|
|
| moreland_dashboard | l1SdxIKgfWLRag | OVERHEAD - NULL Squad | 1.00 | exact | Active |
|
|
| moreland_dashboard | WTj3pX/iLsGpBQ | OVERHEAD - NULL Squad | 1.00 | exact | Active |
|
|
| moreland_dashboard | tkKYlpXZGG1f5g | OVERHEAD - NULL Squad | 1.00 | exact | Active |
|
|
| moreland_dashboard | GK7ziqUi+351rA | OVERHEAD - NULL Squad | 1.00 | exact | Active |
|
|
| moreland_dashboard | UTjIdioK2fEKYQ | OVERHEAD - NULL Squad | 1.00 | exact | Active |
|
|
| moreland_dashboard | VFwJS2/pO+ecxA | OVERHEAD - NULL Squad | 1.00 | exact | Active |
|
|
| moreland_dashboard | HqBR13OQUJ84gQ | OVERHEAD - NULL Squad | 1.00 | exact | Active |
|
|
| moreland_dashboard | PODPkLuuA6qT+w | OVERHEAD - NULL Squad | 1.00 | exact | Active |
|
|
| moreland_dashboard | 4LtITfIUhjGpIA | OVERHEAD - NULL Squad | 1.00 | exact | Active |
|
|
| moreland_dashboard | f+66ZfxcPKLraQ | OVERHEAD - NULL Squad | 1.00 | exact | Active |
|
|
| moreland_dashboard | iZUvnJdgeptp1g | OVERHEAD - NULL Squad | 1.00 | exact | Active |
|
|
| moreland_dashboard | M/say3Ycgb4Sjw | OVERHEAD - NULL Squad | 1.00 | exact | Active |
|
|
|
Source Record
bronze_moreland_dashboard_md_timetoqb
toggl
OVERHEAD - NULL Squad
quickbooks
OVERHEAD - NULL Squad
sg_a_spread
False
project_type
Internal
billing_type
T&M
squad
—
qa_partner
—
project_manager
—
lead_dev
—
|
|||||||
| toggl | 211339242 | OVERHEAD - NULL Squad | 1.00 | fuzzy+embedding | Active |
|
|