CBT Funds DOL Audit
project
9d419056e7b3813c
Normalized: cbt funds dol audit
moreland_dashboard
toggl
Entity Properties (gold project table)
project_id
9d419056e7b3813c
name
CBT Funds DOL Audit
client_id
7638e20f13e9fed7
canonical_metadata
—
created_at
2026-02-15 16:02:28.504425+00:00
updated_at
2026-02-15 16:02:28.504425+00:00
status
—
billable
Yes
recurring
—
squad
Slate
qa_partner
Jeff
project_manager
Steve
lead_dev
Jeremy
description
—
state
—
team_name
—
closedate
—
dealstage
—
deal_amount
—
contract_type
—
contract_hourly_rate
—
contract_estimated_hours
—
contract_total_fee
—
54%
Separation Confidence
How distinct this entity is from others. Higher means no close matches existed when it was created. Lower means a near-match was rejected just below the 80% threshold — worth reviewing.
Moderate — a somewhat similar entity exists
100%
Avg Match Confidence
The average confidence score across all active source mappings. Shows overall quality of linkage between source records and this canonical entity.
Strong source linkage
Source Mappings (24)
| Source | Source ID | Display Name | Confidence | Method | Status | Actions | |
|---|---|---|---|---|---|---|---|
| moreland_dashboard | CBT Funds DOL Audit | CBT Funds DOL Audit | 1.00 | exact | Active |
|
|
|
Source Record
bronze_moreland_dashboard_md_timetoqb
toggl
CBT Funds DOL Audit
quickbooks
CBT Funds
sg_a_spread
True
project_type
Enhancements
billing_type
FF
squad
Slate
qa_partner
Jeff
project_manager
Steve
lead_dev
Jeremy
|
|||||||
| moreland_dashboard | HTLGB/sXgZLb8A | CBT Funds DOL Audit | 1.00 | exact | Active |
|
|
| moreland_dashboard | yr1iCaxmo66ucQ | CBT Funds DOL Audit | 1.00 | exact | Active |
|
|
| moreland_dashboard | tMVr/g0aFc31Lg | CBT Funds DOL Audit | 1.00 | exact | Active |
|
|
| moreland_dashboard | SGvY6kE4/IqayQ | CBT Funds DOL Audit | 1.00 | exact | Active |
|
|
| moreland_dashboard | OyhXGZ6im5dtxQ | CBT Funds DOL Audit | 1.00 | exact | Active |
|
|
| moreland_dashboard | a8W5ggJf4+hIfw | CBT Funds DOL Audit | 1.00 | exact | Active |
|
|
| moreland_dashboard | mfqVjP9jrc0KMQ | CBT Funds DOL Audit | 1.00 | exact | Active |
|
|
| moreland_dashboard | BGTJZHq/eoyYVw | CBT Funds DOL Audit | 1.00 | exact | Active |
|
|
| moreland_dashboard | eZJAcB8WX3XMmw | CBT Funds DOL Audit | 1.00 | exact | Active |
|
|
| moreland_dashboard | XM8hfrbFXM5EOw | CBT Funds DOL Audit | 1.00 | exact | Active |
|
|
| moreland_dashboard | GVbZ+5oFMYUIBw | CBT Funds DOL Audit | 1.00 | exact | Active |
|
|
| moreland_dashboard | 99yKH4Mj2TCJbg | CBT Funds DOL Audit | 1.00 | exact | Active |
|
|
| moreland_dashboard | eYRWUahzmUKGXw | CBT Funds DOL Audit | 1.00 | exact | Active |
|
|
| moreland_dashboard | J3+2dj1kbynFXA | CBT Funds DOL Audit | 1.00 | exact | Active |
|
|
| moreland_dashboard | J0z6XOkS37WUAA | CBT Funds DOL Audit | 1.00 | exact | Active |
|
|
| moreland_dashboard | z1iO2h2SzuAhVg | CBT Funds DOL Audit | 1.00 | exact | Active |
|
|
| moreland_dashboard | sCkuwPrm7z/i/w | CBT Funds DOL Audit | 1.00 | exact | Active |
|
|
| moreland_dashboard | uvuurnWP2EwGaQ | CBT Funds DOL Audit | 1.00 | exact | Active |
|
|
| moreland_dashboard | 6UdP2I8QX/2iog | CBT Funds DOL Audit | 1.00 | exact | Active |
|
|
| moreland_dashboard | 3qc7liBKMbIwXA | CBT Funds DOL Audit | 1.00 | exact | Active |
|
|
| moreland_dashboard | eczW8qBUbk9ODA | CBT Funds DOL Audit | 1.00 | exact | Active |
|
|
| moreland_dashboard | hOiCxv/ft5cTAA | CBT Funds DOL Audit | 1.00 | exact | Active |
|
|
| toggl | 207062747 | CBT Funds DOL Audit | 1.00 | exact | Active |
|
|
|
Source Record
bronze_toggl_projects
id
207062747
workspace_id
5511582
client_id
56091073
name
CBT Funds DOL Audit
is_private
—
active
No
updated_at
—
created_at
2024-11-21T16:22:44+00:00
color
#525266
billable
Yes
template
—
auto_estimates
—
rate
140.0
currency
USD
recurring
—
actual_hours
—
actual_seconds
—
client_name
—
status
—
|
|||||||