Company Meetings
project
a7854be90ae7f4b7
Normalized: company meetings
moreland_dashboard
toggl
Entity Properties (gold project table)
project_id
a7854be90ae7f4b7
name
MC - Company Meetings
client_id
c0b7c4405af4a07a
canonical_metadata
—
created_at
2026-02-12 05:36:13.625127+00:00
updated_at
2026-02-12 05:36:13.625127+00:00
status
active
billable
No
recurring
No
squad
—
qa_partner
—
project_manager
—
lead_dev
—
description
—
state
—
team_name
—
closedate
—
dealstage
—
deal_amount
—
contract_type
—
contract_hourly_rate
—
contract_estimated_hours
—
contract_total_fee
—
60%
Separation Confidence
How distinct this entity is from others. Higher means no close matches existed when it was created. Lower means a near-match was rejected just below the 80% threshold — worth reviewing.
Clearly distinct from other entities
100%
Avg Match Confidence
The average confidence score across all active source mappings. Shows overall quality of linkage between source records and this canonical entity.
Strong source linkage
Source Mappings (24)
| Source | Source ID | Display Name | Confidence | Method | Status | Actions | |
|---|---|---|---|---|---|---|---|
| moreland_dashboard | Company Meetings | Company Meetings | 1.00 | exact | Active |
|
|
|
Source Record
bronze_moreland_dashboard_md_timetoqb
toggl
Company Meetings
quickbooks
Unbillable
sg_a_spread
False
project_type
Internal
billing_type
Unbillable
squad
—
qa_partner
—
project_manager
—
lead_dev
—
|
|||||||
| moreland_dashboard | ZmYEbforYTzf4g | Company Meetings | 1.00 | exact | Active |
|
|
| moreland_dashboard | rh4UMESuCZwqxQ | Company Meetings | 1.00 | exact | Active |
|
|
| moreland_dashboard | KbjVSVGl14j8pg | Company Meetings | 1.00 | exact | Active |
|
|
| moreland_dashboard | rcZOP5hepbThng | Company Meetings | 1.00 | exact | Active |
|
|
| moreland_dashboard | xXgSyB6rBWCkMA | Company Meetings | 1.00 | exact | Active |
|
|
| moreland_dashboard | hf+R6dwF6v4Rmw | Company Meetings | 1.00 | exact | Active |
|
|
| moreland_dashboard | h7h9tUnCjSl0Jw | Company Meetings | 1.00 | exact | Active |
|
|
| moreland_dashboard | t7fD72BzH3taGw | Company Meetings | 1.00 | exact | Active |
|
|
| moreland_dashboard | rgjMliHPtqLULw | Company Meetings | 1.00 | exact | Active |
|
|
| moreland_dashboard | 0zfN2obrk7FF/Q | Company Meetings | 1.00 | exact | Active |
|
|
| moreland_dashboard | JBXos+bYVK+15Q | Company Meetings | 1.00 | exact | Active |
|
|
| moreland_dashboard | Hen6PA1Jz/ZpMw | Company Meetings | 1.00 | exact | Active |
|
|
| moreland_dashboard | MaTSAIoR+5B7cQ | Company Meetings | 1.00 | exact | Active |
|
|
| moreland_dashboard | N4oBdIPJ5Edorw | Company Meetings | 1.00 | exact | Active |
|
|
| moreland_dashboard | ahZKmqrviWGyCw | Company Meetings | 1.00 | exact | Active |
|
|
| moreland_dashboard | C4QyPR8vnViE7A | Company Meetings | 1.00 | exact | Active |
|
|
| moreland_dashboard | SLHdFnb6uK4zbQ | Company Meetings | 1.00 | exact | Active |
|
|
| moreland_dashboard | OfCNVFqzipIT0w | Company Meetings | 1.00 | exact | Active |
|
|
| moreland_dashboard | 0behluOvLOotoQ | Company Meetings | 1.00 | exact | Active |
|
|
| moreland_dashboard | rQLag1Y5FO0MvA | Company Meetings | 1.00 | exact | Active |
|
|
| moreland_dashboard | 8ClInf4RphUTOA | Company Meetings | 1.00 | exact | Active |
|
|
| moreland_dashboard | nfcC3bogjEJzNg | Company Meetings | 1.00 | exact | Active |
|
|
| toggl | 189350278 | Company Meetings | 1.00 | fuzzy+embedding | Active |
|
|
|
Source Record
bronze_toggl_projects
id
189350278
workspace_id
5511582
client_id
56542660
name
MC - Company Meetings
is_private
No
active
Yes
updated_at
2026-05-04T12:16:54+00:00
created_at
2023-02-02T18:54:21+00:00
color
#9e5bd9
billable
No
template
No
auto_estimates
No
rate
—
currency
—
recurring
No
actual_hours
1465
actual_seconds
5275500
client_name
MC - Internal
status
active
|
|||||||