US Metal Powders - IQMS Integration [280 h]
project
aa4825aefe64e37f
Normalized: us metal powders iqms integration 280 h
moreland_dashboard
moreland_dashboard_demand
Entity Properties (gold project table)
project_id
aa4825aefe64e37f
name
US Metal Powders - IQMS Integration [280 h]
client_id
—
canonical_metadata
—
created_at
2026-02-15 16:02:28.504425+00:00
updated_at
2026-02-15 16:02:28.504425+00:00
status
—
billable
—
recurring
—
squad
—
qa_partner
—
project_manager
—
lead_dev
—
description
—
state
—
team_name
—
closedate
—
dealstage
—
contract_type
—
contract_hourly_rate
—
contract_estimated_hours
—
contract_total_fee
—
23%
Separation Confidence
How distinct this entity is from others. Higher means no close matches existed when it was created. Lower means a near-match was rejected just below the 80% threshold — worth reviewing.
Low — a near-match was rejected, review recommended
100%
Avg Match Confidence
The average confidence score across all active source mappings. Shows overall quality of linkage between source records and this canonical entity.
Strong source linkage
Source Mappings (17)
| Source | Source ID | Display Name | Confidence | Method | Status | Actions | |
|---|---|---|---|---|---|---|---|
| moreland_dashboard | LkfXOjyhUlDlrw | US Metal Powders - IQMS Integration [280 h] | 1.00 | exact | Active |
|
|
| moreland_dashboard | 0t/DsX19mXncSQ | US Metal Powders - IQMS Integration [280 h] | 1.00 | exact | Active |
|
|
| moreland_dashboard | blj6xHSTDULbXA | US Metal Powders - IQMS Integration [280 h] | 1.00 | exact | Active |
|
|
| moreland_dashboard | fWybDqqLc7kk3w | US Metal Powders - IQMS Integration [280 h] | 1.00 | exact | Active |
|
|
| moreland_dashboard | 19avRYRMXxXIAQ | US Metal Powders - IQMS Integration [280 h] | 1.00 | exact | Active |
|
|
| moreland_dashboard | tuK8LbvPmpofGA | US Metal Powders - IQMS Integration [280 h] | 1.00 | exact | Active |
|
|
| moreland_dashboard | augjglSQuQCjow | US Metal Powders - IQMS Integration [280 h] | 1.00 | exact | Active |
|
|
| moreland_dashboard | 5xlLcQwnV0cNxw | US Metal Powders - IQMS Integration [280 h] | 1.00 | exact | Active |
|
|
| moreland_dashboard | EM5WsXaMoOJfhQ | US Metal Powders - IQMS Integration [280 h] | 1.00 | exact | Active |
|
|
| moreland_dashboard | wHpQ0zGNCVv8ew | US Metal Powders - IQMS Integration [280 h] | 1.00 | exact | Active |
|
|
| moreland_dashboard | WhLi5NZafFSusw | US Metal Powders - IQMS Integration [280 h] | 1.00 | exact | Active |
|
|
| moreland_dashboard | 6HKoQ7QI8j5PRg | US Metal Powders - IQMS Integration [280 h] | 1.00 | exact | Active |
|
|
| moreland_dashboard | abiZmXv7sN3W5w | US Metal Powders - IQMS Integration [280 h] | 1.00 | exact | Active |
|
|
| moreland_dashboard | OIiWDetwDJvM+w | US Metal Powders - IQMS Integration [280 h] | 1.00 | exact | Active |
|
|
| moreland_dashboard | PgR+kkNN4HTOew | US Metal Powders - IQMS Integration [280 h] | 1.00 | exact | Active |
|
|
| moreland_dashboard | 3yXcht2gQb8NnQ | US Metal Powders - IQMS Integration [280 h] | 1.00 | exact | Active |
|
|
|
Source Record
bronze_moreland_dashboard_md_timetoqb
toggl
US Metal Powders - IQMS Integration [280 h]
quickbooks
US Metal Powders
sg_a_spread
True
project_type
Build
billing_type
FF
squad
—
qa_partner
—
project_manager
—
lead_dev
—
|
|||||||
| moreland_dashboard_demand | zaRdbPX6yQe5ew | US Metal Powders - IQMS Integration [280 h] | 1.00 | exact | Active |
|
|