Special Order POS (FF 2000h)
project
cc86189d001cd2ef
Normalized: special order pos ff 2000h
moreland_dashboard
moreland_dashboard_demand
Entity Properties (gold project table)
project_id
cc86189d001cd2ef
name
Special Order POS (FF 2000h)
client_id
—
canonical_metadata
—
created_at
2026-02-15 16:02:28.504425+00:00
updated_at
2026-02-15 16:02:28.504425+00:00
status
—
billable
—
recurring
—
squad
—
qa_partner
—
project_manager
—
lead_dev
—
description
—
state
—
team_name
—
closedate
—
dealstage
—
contract_type
—
contract_hourly_rate
—
contract_estimated_hours
—
contract_total_fee
—
37%
Separation Confidence
How distinct this entity is from others. Higher means no close matches existed when it was created. Lower means a near-match was rejected just below the 80% threshold — worth reviewing.
Moderate — a somewhat similar entity exists
100%
Avg Match Confidence
The average confidence score across all active source mappings. Shows overall quality of linkage between source records and this canonical entity.
Strong source linkage
Source Mappings (16)
| Source | Source ID | Display Name | Confidence | Method | Status | Actions | |
|---|---|---|---|---|---|---|---|
| moreland_dashboard | D86mnY/cOucG/Q | Special Order POS (FF 2000h) | 1.00 | exact | Active |
|
|
| moreland_dashboard | cBqNx1TX2WLa1Q | Special Order POS (FF 2000h) | 1.00 | exact | Active |
|
|
| moreland_dashboard | m097v1Hft/1wUA | Special Order POS (FF 2000h) | 1.00 | exact | Active |
|
|
| moreland_dashboard | Iglgc20EQM4LBg | Special Order POS (FF 2000h) | 1.00 | exact | Active |
|
|
| moreland_dashboard | uTLcAGksqYEE9A | Special Order POS (FF 2000h) | 1.00 | exact | Active |
|
|
| moreland_dashboard | f6vEq3wP67EFZA | Special Order POS (FF 2000h) | 1.00 | exact | Active |
|
|
| moreland_dashboard | pqf6saZ5OKC/XA | Special Order POS (FF 2000h) | 1.00 | exact | Active |
|
|
| moreland_dashboard | M9CEhH50wkrFuQ | Special Order POS (FF 2000h) | 1.00 | exact | Active |
|
|
| moreland_dashboard | PBqKvt+To8XKeQ | Special Order POS (FF 2000h) | 1.00 | exact | Active |
|
|
| moreland_dashboard | WCk0zOkSNm4Vxg | Special Order POS (FF 2000h) | 1.00 | exact | Active |
|
|
| moreland_dashboard | eyS4VzIs29yuOw | Special Order POS (FF 2000h) | 1.00 | exact | Active |
|
|
| moreland_dashboard | fCdjOcm+KfbOfQ | Special Order POS (FF 2000h) | 1.00 | exact | Active |
|
|
| moreland_dashboard | si5WXHNihtnSGQ | Special Order POS (FF 2000h) | 1.00 | exact | Active |
|
|
| moreland_dashboard | CZH9PRYxasgU6w | Special Order POS (FF 2000h) | 1.00 | exact | Active |
|
|
| moreland_dashboard | n87UINYN8N3QUQ | Special Order POS (FF 2000h) | 1.00 | exact | Active |
|
|
|
Source Record
bronze_moreland_dashboard_md_timetoqb
toggl
Special Order POS (FF 2000h)
quickbooks
Signet Jewelers
sg_a_spread
True
project_type
Build
billing_type
T&M
squad
—
qa_partner
—
project_manager
—
lead_dev
—
|
|||||||
| moreland_dashboard_demand | 8Lc3nPxG1DUHsA | Special Order POS (FF 2000h) | 1.00 | exact | Active |
|
|