CaseBase Development
project
d4884329ebda45bb
Normalized: casebase development
moreland_dashboard
toggl
Entity Properties (gold project table)
project_id
d4884329ebda45bb
name
CaseBase - Development
client_id
15a69a78dde2311c
canonical_metadata
—
created_at
2026-02-12 05:36:54.265691+00:00
updated_at
2026-02-12 05:36:54.265691+00:00
status
active
billable
No
recurring
No
squad
Slate
qa_partner
Jeff
project_manager
Dan
lead_dev
Dan
description
—
state
—
team_name
—
closedate
—
dealstage
—
deal_amount
—
contract_type
—
contract_hourly_rate
—
contract_estimated_hours
—
contract_total_fee
—
35%
Separation Confidence
How distinct this entity is from others. Higher means no close matches existed when it was created. Lower means a near-match was rejected just below the 80% threshold — worth reviewing.
Moderate — a somewhat similar entity exists
100%
Avg Match Confidence
The average confidence score across all active source mappings. Shows overall quality of linkage between source records and this canonical entity.
Strong source linkage
Source Mappings (24)
| Source | Source ID | Display Name | Confidence | Method | Status | Actions | |
|---|---|---|---|---|---|---|---|
| moreland_dashboard | CaseBase Development | CaseBase Development | 1.00 | exact | Active |
|
|
|
Source Record
bronze_moreland_dashboard_md_timetoqb
toggl
CaseBase Development
quickbooks
SaaS
sg_a_spread
False
project_type
Support
billing_type
Retainer
squad
Slate
qa_partner
Jeff
project_manager
Dan
lead_dev
Dan
|
|||||||
| moreland_dashboard | LmhIJCaWiVGbGg | CaseBase Development | 1.00 | exact | Active |
|
|
| moreland_dashboard | /alsmx57pp06Ng | CaseBase Development | 1.00 | exact | Active |
|
|
| moreland_dashboard | Y1Uz+SY3VhkU5w | CaseBase Development | 1.00 | exact | Active |
|
|
| moreland_dashboard | u6AkVVxFcjHDRg | CaseBase Development | 1.00 | exact | Active |
|
|
| moreland_dashboard | naeb/FNRYC7kIw | CaseBase Development | 1.00 | exact | Active |
|
|
| moreland_dashboard | 4Y4PsxtA2fIkWA | CaseBase Development | 1.00 | exact | Active |
|
|
| moreland_dashboard | DlqbKvyMct7wmA | CaseBase Development | 1.00 | exact | Active |
|
|
| moreland_dashboard | 6ms11wcw27w0zQ | CaseBase Development | 1.00 | exact | Active |
|
|
| moreland_dashboard | 9BJbZmWxvlEtGw | CaseBase Development | 1.00 | exact | Active |
|
|
| moreland_dashboard | /+fLQQJ8AWAGwA | CaseBase Development | 1.00 | exact | Active |
|
|
| moreland_dashboard | PSCq+OC8iCODXA | CaseBase Development | 1.00 | exact | Active |
|
|
| moreland_dashboard | /96ECYgbwbUu8g | CaseBase Development | 1.00 | exact | Active |
|
|
| moreland_dashboard | zh3Q5R6Q1KPslQ | CaseBase Development | 1.00 | exact | Active |
|
|
| moreland_dashboard | DpXdMMYDhg3CLA | CaseBase Development | 1.00 | exact | Active |
|
|
| moreland_dashboard | BO2NvkFQmTRSWg | CaseBase Development | 1.00 | exact | Active |
|
|
| moreland_dashboard | LOq3sZSAGtijrw | CaseBase Development | 1.00 | exact | Active |
|
|
| moreland_dashboard | 00VIoucPi3lBlA | CaseBase Development | 1.00 | exact | Active |
|
|
| moreland_dashboard | ynYXCpRq9pmctA | CaseBase Development | 1.00 | exact | Active |
|
|
| moreland_dashboard | xmPc5cJmXvAkWg | CaseBase Development | 1.00 | exact | Active |
|
|
| moreland_dashboard | XYH8S4ZitytKHw | CaseBase Development | 1.00 | exact | Active |
|
|
| moreland_dashboard | NaHzDmk6SENeyg | CaseBase Development | 1.00 | exact | Active |
|
|
| moreland_dashboard | 1nJ0r5qEyr/GSw | CaseBase Development | 1.00 | exact | Active |
|
|
| toggl | 204480501 | CaseBase Development | 1.00 | fuzzy+embedding | Active |
|
|
|
Source Record
bronze_toggl_projects
id
204480501
workspace_id
5511582
client_id
56542658
name
CaseBase - Development
is_private
No
active
Yes
updated_at
2026-05-04T13:44:02+00:00
created_at
2024-08-01T15:41:33+00:00
color
#525266
billable
No
template
No
auto_estimates
No
rate
—
currency
—
recurring
No
actual_hours
176
actual_seconds
635100
client_name
MC - Assets
status
active
|
|||||||