Accounting, Legal, & Benefits
project
e06bf4c88d1ad4b0
Normalized: accounting legal and benefits
moreland_dashboard
toggl
Entity Properties (gold project table)
project_id
e06bf4c88d1ad4b0
name
Accounting, Legal, & Benefits
client_id
46bd30590e144935
canonical_metadata
—
created_at
2026-02-12 05:36:13.625127+00:00
updated_at
2026-02-12 05:36:13.625127+00:00
status
—
billable
No
recurring
—
squad
—
qa_partner
—
project_manager
—
lead_dev
—
description
—
state
—
team_name
—
closedate
—
dealstage
—
deal_amount
—
contract_type
—
contract_hourly_rate
—
contract_estimated_hours
—
contract_total_fee
—
69%
Separation Confidence
How distinct this entity is from others. Higher means no close matches existed when it was created. Lower means a near-match was rejected just below the 80% threshold — worth reviewing.
Clearly distinct from other entities
100%
Avg Match Confidence
The average confidence score across all active source mappings. Shows overall quality of linkage between source records and this canonical entity.
Strong source linkage
Source Mappings (24)
| Source | Source ID | Display Name | Confidence | Method | Status | Actions | |
|---|---|---|---|---|---|---|---|
| moreland_dashboard | Accounting, Legal, & Benefits | Accounting, Legal, & Benefits | 1.00 | exact | Active |
|
|
|
Source Record
bronze_moreland_dashboard_md_timetoqb
toggl
Accounting, Legal, & Benefits
quickbooks
Unbillable
sg_a_spread
False
project_type
Internal
billing_type
Unbillable
squad
—
qa_partner
—
project_manager
—
lead_dev
—
|
|||||||
| moreland_dashboard | A1EkjOvP2dNuTg | Accounting, Legal, & Benefits | 1.00 | exact | Active |
|
|
| moreland_dashboard | 9sqRb20aV+m2BA | Accounting, Legal, & Benefits | 1.00 | exact | Active |
|
|
| moreland_dashboard | zUx2Sg/3WniBFQ | Accounting, Legal, & Benefits | 1.00 | exact | Active |
|
|
| moreland_dashboard | EHSXpHXyJNf6fA | Accounting, Legal, & Benefits | 1.00 | exact | Active |
|
|
| moreland_dashboard | q1wnt1Air+jT5w | Accounting, Legal, & Benefits | 1.00 | exact | Active |
|
|
| moreland_dashboard | QA3M0X8Tl34w6g | Accounting, Legal, & Benefits | 1.00 | exact | Active |
|
|
| moreland_dashboard | Nf4Hg5bXMzGiKg | Accounting, Legal, & Benefits | 1.00 | exact | Active |
|
|
| moreland_dashboard | cdO/wO42bL/Fxg | Accounting, Legal, & Benefits | 1.00 | exact | Active |
|
|
| moreland_dashboard | wPW88ZqPtxmU5A | Accounting, Legal, & Benefits | 1.00 | exact | Active |
|
|
| moreland_dashboard | B99FXXuzPibZ2g | Accounting, Legal, & Benefits | 1.00 | exact | Active |
|
|
| moreland_dashboard | LeqMatANZA+xpA | Accounting, Legal, & Benefits | 1.00 | exact | Active |
|
|
| moreland_dashboard | Myu/fU1AO3cQPw | Accounting, Legal, & Benefits | 1.00 | exact | Active |
|
|
| moreland_dashboard | vRAT9rxSB9pvTg | Accounting, Legal, & Benefits | 1.00 | exact | Active |
|
|
| moreland_dashboard | RTnsdLrHo+7d7w | Accounting, Legal, & Benefits | 1.00 | exact | Active |
|
|
| moreland_dashboard | 7hC+0vt6nkJLyQ | Accounting, Legal, & Benefits | 1.00 | exact | Active |
|
|
| moreland_dashboard | UYDsfO5RltHE7A | Accounting, Legal, & Benefits | 1.00 | exact | Active |
|
|
| moreland_dashboard | HaAp82ychmUwEg | Accounting, Legal, & Benefits | 1.00 | exact | Active |
|
|
| moreland_dashboard | 1+2LCV+NGP58IQ | Accounting, Legal, & Benefits | 1.00 | exact | Active |
|
|
| moreland_dashboard | PkqAWgxuBpWAkg | Accounting, Legal, & Benefits | 1.00 | exact | Active |
|
|
| moreland_dashboard | OANFzbzdJbXtsQ | Accounting, Legal, & Benefits | 1.00 | exact | Active |
|
|
| moreland_dashboard | lhRFkTNQgdNG3A | Accounting, Legal, & Benefits | 1.00 | exact | Active |
|
|
| moreland_dashboard | 89XceLrhWOh3jw | Accounting, Legal, & Benefits | 1.00 | exact | Active |
|
|
| toggl | 175058132 | Accounting, Legal, & Benefits | 1.00 | fuzzy+embedding | Active |
|
|
|
Source Record
bronze_toggl_projects
id
175058132
workspace_id
5511582
client_id
56542663
name
Accounting, Legal, & Benefits
is_private
—
active
Yes
updated_at
—
created_at
2021-09-30T18:20:39+00:00
color
#2da608
billable
No
template
—
auto_estimates
—
rate
—
currency
USD
recurring
—
actual_hours
—
actual_seconds
—
client_name
—
status
—
|
|||||||