Canonical Entities
Schema Explorer
1980 total
| Name | Type | Sources | Separation | Avg Match | Verified | ID |
|---|---|---|---|---|---|---|
| seeber-farms-mockup | project | github | 38% | 100% | No | 494c4e32f7ac... |
| seth.rataiczak | employee | github linear toggl | 55% | 100% | No | 7498e5a24503... |
| signet-design-system | project | github | 37% | 100% | No | 23c6ab10ab66... |
| signet-qa-api-scaffold | project | github | 31% | 100% | No | 1065028dd2f4... |
| signifyde | project | github | 47% | 100% | No | 54a8c9c17246... |
| sotera-connect-admin | project | github | 49% | 90% | No | 28aeeb996603... |
| spark | employee | github linear | 71% | 90% | No | 98f11b7a7880... |
| steve.frejofsky | employee | linear toggl | 69% | 100% | No | cca2e89c03fd... |
| sys4-qr-code-gas | project | github | 44% | 100% | No | dce35f54845c... |
| sys4-wom-prototype | project | github | 47% | 100% | No | ca92440fa532... |
| system4-google-app-scripts | project | github | 49% | 100% | No | a706f9b12312... |
| teKKss | client | hubspot | 54% | 100% | No | 0a1ecf62f05e... |
| tibi.jovica | employee | linear | 67% | 100% | No | cf7d009ebc39... |
| tipriyo | project | github | 54% | 100% | No | 99f33189f6b5... |
| tommy.ciardi | employee | github linear toggl | 69% | 100% | No | 9c4bbe14b8f2... |
| ttichy | employee | linear | 60% | 100% | No | 20b16c2ce0e0... |
| useunhook.com | client | hubspot | 52% | 100% | No | 8a783863db42... |
| usps-delivery | project | github | 63% | 100% | No | 8eb306f49918... |
| valueopt | client | hubspot | 62% | 100% | No | 3c134168164b... |
| vapi-demo-webapp | project | github | 48% | 100% | No | 2cd87ad0dbc2... |
| vercel[bot] | employee | github | 64% | 100% | No | abad437f0495... |
| wagdwt.com | client | hubspot | 52% | 100% | No | db9e035e43a6... |
| willm | employee | linear | 68% | 100% | No | 06f583dfc839... |
| wren-app | project | github | 38% | 100% | No | 486bfcbf6bcf... |
| wren-backend | project | github | 37% | 100% | No | 9bbf7602e052... |
| wren-frontend | project | github | 25% | 100% | No | 676ff6d68a61... |
| wren-image-optimizer | project | github | 47% | 100% | No | c3bcac8d134c... |
| yorCMO | client | hubspot | 52% | 100% | No | bc65cba7e3c7... |
| zooshv2 | project | github | 53% | 100% | No | 5761af48a736... |
| 零点自动化 | client | hubspot | 67% | 100% | No | a4ccdf681d63... |
Prev
Page 40 / 40